AX 32 RFID + 4G
| AX 32 RFID + 4G | SAFETY / CERTIFICATION | CE / CB | |
|---|---|---|
| POWER TECHNICAL SPECIFICATIONS | ||
| AC Input | 380-415 Vac / 3 Phase | |
| Input Connections | 3P/N/PE | |
| AC Input Current | 32 A | |
| Frequency | 50/60 Hz | |
| AC Output Current | 32 A (Adjustable) | |
| USER INTERFACE AND CONTROL | ||
| User Authentication | RFID | |
| Protocol | OCPP 1.6 JSON | |
| Connection | LAN, WIFI & 4G | |
| ENVIRONMENTAL FACTORS | ||
| Operating Temperature | -30°C ~ +50°C | |
| Humidity | Maks. %95 Bağıl Nem | |
| Altitude | ≤ 2000 m | |
| Protection Class | IP 56 & IK08 | |
| Cooling Method | Natural Cooling | |
| MECHANICAL INFORMATION | ||
| Dimensions (GxDxU) | 295 x 158 x 505 mm | |
| Weight | ≤ 10 Kg (Cable Included) | |
| Cable Length | 5 m | |
| PROTECTION | ||
| Residual Current Relay | RCD Type A | |
| Entrance Side | UVR, OVP, high voltage protection, residual current relay | |
| Output Side | OCP, CP, RCD | |
| In Device | OTP, relay source detection, CCID, MCU | |
| REGULATION | ||
Certificate</t
We use cookies to improve your experience on our website. By browsing this website, you consent to our use of cookies.
| ||
